Timezone specifiers
Below is a list of timezone specifiers you may use for any date/datetime formulas.
American Time Zones
Time Zone Value | Standard Time (UTC) | Daylight Savings Time (UTC) | Included States and Territories | Notes | |
Atlantic |
| UTC-04:00 | n/a | Puerto Rico, US Virgin Islands | Daylight Savings Time is not observed. |
Eastern |
| UTC-05:00 | UTC-04:00 | Entire: Connecticut, Delaware, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia, West Virginia Partial: Florida, Indiana, Kentucky, Michigan, Tennessee | |
Central |
| UTC-06:00 | UTC-05:00 | Entire: Alabama, Arkansas, Illinois, Iowa, Louisiana, Minnesota, Mississippi, Missouri, Oklahoma, Wisconsin Partial: Florida, Indiana, Kansas, Kentucky, Michigan, Nebraska, North Dakota, South Dakota, Tennessee, Texas | |
Mountain |
| UTC-07:00 | UTC-06:00 | Entire: Arizona, Colorado, Montana, New Mexico, Utah, Wyoming Partial: Idaho, Kansas, Nebraska, Nevada, North Dakota, Oregon, South Dakota, Texas | Most of Arizona does not observe Daylight Savings Time. Use |
Pacific |
| UTC-08:00 | UTC-07:00 | Entire: California, Washington Partial: Idaho, Nevada, Oregon | |
Alaska |
| UTC-09:00 | UTC-08:00 | Partial: Alaska | Daylight Savings Time is not observed in the Aleutian Islands. Use |
Hawaii |
| UTC-10:00 | UTC-09:00 | Entire: Hawaii Partial: Alaska | Daylight Savings Time is not observed in Hawaii. |
Global Time Zone Values
For the functions that support use of specified time zones, you can apply the following string values as parameters to specify the time zone:
Time Zone Value | Standard time (UTC) | Daylight Saving time (UTC) | Partial country coverage |
Time Zone Value | Standard time (UTC) | Daylight Saving time (UTC) | Partial country coverage |
Africa/Abidjan | UTC+00:00 | UTC+00:00 | |
Africa/Accra | UTC+00:00 | UTC+00:00 | |
Africa/Addis_Ababa | UTC+03:00 | UTC+03:00 | |
Africa/Algiers | UTC+01:00 | UTC+01:00 | |
Africa/Asmara | UTC+03:00 | UTC+03:00 | |
Africa/Bamako | UTC+00:00 | UTC+00:00 | |
Africa/Bangui | UTC+01:00 | UTC+01:00 | |
Africa/Banjul | UTC+00:00 | UTC+00:00 | |
Africa/Bissau | UTC+00:00 | UTC+00:00 | |
Africa/Blantyre | UTC+02:00 | UTC+02:00 | |
Africa/Brazzaville | UTC+01:00 | UTC+01:00 | |
Africa/Bujumbura | UTC+02:00 | UTC+02:00 | |
Africa/Cairo | UTC+02:00 | UTC+02:00 | |
Africa/Casablanca | UTC+01:00 | UTC+01:00 | |
Africa/Ceuta | UTC+01:00 | UTC+01:00 | Ceuta, Melilla |
Africa/Conakry | UTC+00:00 | UTC+00:00 | |
Africa/Dakar | UTC+00:00 | UTC+00:00 | |
Africa/Dar_es_Salaam | UTC+03:00 | UTC+03:00 | |
Africa/Djibouti | UTC+03:00 | UTC+03:00 | |
Africa/Douala | UTC+01:00 | UTC+01:00 | |
Africa/El_Aaiun | UTC+00:00 | UTC+01:00 | |
Africa/Freetown | UTC+00:00 | UTC+00:00 | |
Africa/Gaborone | UTC+02:00 | UTC+02:00 | |
Africa/Harare | UTC+02:00 | UTC+02:00 | |
Africa/Johannesburg | UTC+02:00 | UTC+02:00 | |
Africa/Juba | UTC+03:00 | UTC+03:00 | |
Africa/Kampala | UTC+03:00 | UTC+03:00 | |
Africa/Khartoum | UTC+02:00 | UTC+02:00 | |
Africa/Kigali | UTC+02:00 | UTC+02:00 | |
Africa/Kinshasa | UTC+01:00 | UTC+01:00 | Dem. Rep. of Congo (west) |
Africa/Lagos | UTC+01:00 | UTC+01:00 | |
Africa/Libreville | UTC+01:00 | UTC+01:00 | |
Africa/Lome | UTC+00:00 | UTC+00:00 | |
Africa/Luanda | UTC+01:00 | UTC+01:00 | |
Africa/Lubumbashi | UTC+02:00 | UTC+02:00 | Dem. Rep. of Congo (east) |
Africa/Lusaka | UTC+02:00 | UTC+02:00 | |
Africa/Malabo | UTC+01:00 | UTC+01:00 | |
Africa/Maputo | UTC+02:00 | UTC+02:00 | |
Africa/Maseru | UTC+02:00 | UTC+02:00 | |
Africa/Mbabane | UTC+02:00 | UTC+02:00 | |
Africa/Mogadishu | UTC+03:00 | UTC+03:00 | |
Africa/Monrovia | UTC+00:00 | UTC+00:00 | |
Africa/Nairobi | UTC+03:00 | UTC+03:00 | |
Africa/Ndjamena | UTC+01:00 | UTC+01:00 | |
Africa/Niamey | UTC+01:00 | UTC+01:00 | |
Africa/Nouakchott | UTC+00:00 | UTC+00:00 | |
Africa/Ouagadougou | UTC+00:00 | UTC+00:00 | |
Africa/Porto-Novo | UTC+01:00 | UTC+01:00 | |
Africa/Sao_Tome | UTC+00:00 | UTC+00:00 | |
Africa/Timbuktu | UTC+00:00 | UTC+00:00 | |
Africa/Tripoli | UTC+02:00 | UTC+02:00 | |
Africa/Tunis | UTC+01:00 | UTC+01:00 | |
Africa/Windhoek | UTC+02:00 | UTC+02:00 | |
America/Adak | UTC−10:00 | UTC−09:00 | Aleutian Islands |
America/Anchorage | UTC−09:00 | UTC−08:00 | Alaska (most areas) |
America/Anguilla | UTC−04:00 | UTC−04:00 | |
America/Antigua | UTC−04:00 | UTC−04:00 | |
America/Araguaina | UTC−03:00 | UTC−03:00 | Tocantins |
America/Argentina/Buenos_Aires | UTC−03:00 | UTC−03:00 | Buenos Aires (BA, CF) |
America/Argentina/Catamarca | UTC−03:00 | UTC−03:00 | Catamarca (CT); Chubut (CH) |
America/Argentina/ComodRivadavia | UTC−03:00 | UTC−03:00 | |
America/Argentina/Cordoba | UTC−03:00 | UTC−03:00 | Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF) |
America/Argentina/Jujuy | UTC−03:00 | UTC−03:00 | Jujuy (JY) |
America/Argentina/La_Rioja | UTC−03:00 | UTC−03:00 | La Rioja (LR) |
America/Argentina/Mendoza | UTC−03:00 | UTC−03:00 | Mendoza (MZ) |
America/Argentina/Rio_Gallegos | UTC−03:00 | UTC−03:00 | Santa Cruz (SC) |
America/Argentina/Salta | UTC−03:00 | UTC−03:00 | Salta (SA, LP, NQ, RN) |
America/Argentina/San_Juan | UTC−03:00 | UTC−03:00 | San Juan (SJ) |
America/Argentina/San_Luis | UTC−03:00 | UTC−03:00 | San Luis (SL) |
America/Argentina/Tucuman | UTC−03:00 | UTC−03:00 | Tucuman (TM) |
America/Argentina/Ushuaia | UTC−03:00 | UTC−03:00 | Tierra del Fuego (TF) |
America/Aruba | UTC−04:00 | UTC−04:00 | |
America/Asuncion | UTC−04:00 | UTC−03:00 | |
America/Atikokan | UTC−05:00 | UTC−05:00 | EST - ON (Atikokan); NU (Coral H) |
America/Atka | UTC−10:00 | UTC−09:00 | |
America/Bahia | UTC−03:00 | UTC−03:00 | Bahia |
America/Bahia_Banderas | UTC−06:00 | UTC−05:00 | Central Time - Bahia de Banderas |
America/Barbados | UTC−04:00 | UTC−04:00 | |
America/Belem | UTC−03:00 | UTC−03:00 | Para (east); Amapa |
America/Belize | UTC−06:00 | UTC−06:00 | |
America/Blanc-Sablon | UTC−04:00 | UTC−04:00 | AST - QC (Lower North Shore) |
America/Boa_Vista | UTC−04:00 | UTC−04:00 | Roraima |
America/Bogota | UTC−05:00 | UTC−05:00 | |
America/Boise | UTC−07:00 | UTC−06:00 | Mountain - ID (south); OR (east) |
America/Buenos_Aires | UTC−03:00 | UTC−03:00 | |
America/Cambridge_Bay | UTC−07:00 | UTC−06:00 | Mountain - NU (west) |
America/Campo_Grande | UTC−04:00 | UTC−03:00 | Mato Grosso do Sul |
America/Cancun | UTC−05:00 | UTC−05:00 | Eastern Standard Time - Quintana Roo |
America/Caracas | UTC−04:00 | UTC−04:00 | |
America/Catamarca | UTC−03:00 | UTC−03:00 | |
America/Cayenne | UTC−03:00 | UTC−03:00 | |
America/Cayman | UTC−05:00 | UTC−05:00 | |
America/Chicago | UTC−06:00 | UTC−05:00 | Central (most areas) |
America/Chihuahua | UTC−07:00 | UTC−06:00 | Mountain Time - Chihuahua (most areas) |
America/Coral_Harbour | UTC−05:00 | UTC−05:00 | |
America/Cordoba | UTC−03:00 | UTC−03:00 | |
America/Costa_Rica | UTC−06:00 | UTC−06:00 | |
America/Creston | UTC−07:00 | UTC−07:00 | MST - BC (Creston) |
America/Cuiaba | UTC−04:00 | UTC−03:00 | Mato Grosso |
America/Curacao | UTC−04:00 | UTC−04:00 | |
America/Danmarkshavn | UTC+00:00 | UTC+00:00 | National Park (east coast) |
America/Dawson | UTC−08:00 | UTC−07:00 | Pacific - Yukon (north) |
America/Dawson_Creek | UTC−07:00 | UTC−07:00 | MST - BC (Dawson Cr, Ft St John) |
America/Denver | UTC−07:00 | UTC−06:00 | Mountain (most areas) |
America/Detroit | UTC−05:00 | UTC−04:00 | Eastern - MI (most areas) |
America/Dominica | UTC−04:00 | UTC−04:00 | |
America/Edmonton | UTC−07:00 | UTC−06:00 | Mountain - AB; BC (E); SK (W) |
America/Eirunepe | UTC−05:00 | UTC−05:00 | Amazonas (west) |
America/El_Salvador | UTC−06:00 | UTC−06:00 | |
America/Ensenada | UTC−08:00 | UTC−07:00 | |
America/Fort_Nelson | UTC−07:00 | UTC−07:00 | MST - BC (Ft Nelson) |
America/Fort_Wayne | UTC−05:00 | UTC−04:00 | |
America/Fortaleza | UTC−03:00 | UTC−03:00 | Brazil (northeast: MA, PI, CE, RN, PB) |
America/Glace_Bay | UTC−04:00 | UTC−03:00 | Atlantic - NS (Cape Breton) |
America/Godthab | UTC−03:00 | UTC−02:00 | Greenland (most areas) |
America/Goose_Bay | UTC−04:00 | UTC−03:00 | Atlantic - Labrador (most areas) |
America/Grand_Turk | UTC−05:00 | UTC−04:00 | |
America/Grenada | UTC−04:00 | UTC−04:00 | |
America/Guadeloupe | UTC−04:00 | UTC−04:00 | |
America/Guatemala | UTC−06:00 | UTC−06:00 | |
America/Guayaquil | UTC−05:00 | UTC−05:00 | Ecuador (mainland) |
America/Guyana | UTC−04:00 | UTC−04:00 | |
America/Halifax | UTC−04:00 | UTC−03:00 | Atlantic - NS (most areas); PE |
America/Havana | UTC−05:00 | UTC−04:00 | |
America/Hermosillo | UTC−07:00 | UTC−07:00 | Mountain Standard Time - Sonora |
America/Indiana/Indianapolis | UTC−05:00 | UTC−04:00 | Eastern - IN (most areas) |
America/Indiana/Knox | UTC−06:00 | UTC−05:00 | Central - IN (Starke) |
America/Indiana/Marengo | UTC−05:00 | UTC−04:00 | Eastern - IN (Crawford) |
America/Indiana/Petersburg | UTC−05:00 | UTC−04:00 | Eastern - IN (Pike) |
America/Indiana/Tell_City | UTC−06:00 | UTC−05:00 | Central - IN (Perry) |
America/Indiana/Vevay | UTC−05:00 | UTC−04:00 | Eastern - IN (Switzerland) |
America/Indiana/Vincennes | UTC−05:00 | UTC−04:00 | Eastern - IN (Da, Du, K, Mn) |
America/Indiana/Winamac | UTC−05:00 | UTC−04:00 | Eastern - IN (Pulaski) |
America/Indianapolis | UTC−05:00 | UTC−04:00 | |
America/Inuvik | UTC−07:00 | UTC−06:00 | Mountain - NT (west) |
America/Iqaluit | UTC−05:00 | UTC−04:00 | Eastern - NU (most east areas) |
America/Jamaica | UTC−05:00 | UTC−05:00 | |
America/Jujuy | UTC−03:00 | UTC−03:00 | |
America/Juneau | UTC−09:00 | UTC−08:00 | Alaska - Juneau area |
America/Kentucky/Louisville | UTC−05:00 | UTC−04:00 | Eastern - KY (Louisville area) |
America/Kentucky/Monticello | UTC−05:00 | UTC−04:00 | Eastern - KY (Wayne) |
America/Knox_IN | UTC−06:00 | UTC−05:00 | |
America/Kralendijk | UTC−04:00 | UTC−04:00 | |
America/La_Paz | UTC−04:00 | UTC−04:00 | |
America/Lima | UTC−05:00 | UTC−05:00 | |
America/Los_Angeles | UTC−08:00 | UTC−07:00 | Pacific |
America/Louisville | UTC−05:00 | UTC−04:00 | |
America/Lower_Princes | UTC−04:00 | UTC−04:00 | |
America/Maceio | UTC−03:00 | UTC−03:00 | Alagoas, Sergipe |
America/Managua | UTC−06:00 | UTC−06:00 | |
America/Manaus | UTC−04:00 | UTC−04:00 | Amazonas (east) |
America/Marigot | UTC−04:00 | UTC−04:00 | |
America/Martinique | UTC−04:00 | UTC−04:00 | |
America/Matamoros | UTC−06:00 | UTC−05:00 | Central Time US - Coahuila, Nuevo Leon, Tamaulipas (US border) |
America/Mazatlan | UTC−07:00 | UTC−06:00 | Mountain Time - Baja California Sur, Nayarit, Sinaloa |
America/Mendoza | UTC−03:00 | UTC−03:00 | |
America/Menominee | UTC−06:00 | UTC−05:00 | Central - MI (Wisconsin border) |
America/Merida | UTC−06:00 | UTC−05:00 | Central Time - Campeche, Yucatan |
America/Metlakatla | UTC−09:00 | UTC−08:00 | Alaska - Annette Island |
America/Mexico_City | UTC−06:00 | UTC−05:00 | Central Time |
America/Miquelon | UTC−03:00 | UTC−02:00 | |
America/Moncton | UTC−04:00 | UTC−03:00 | Atlantic - New Brunswick |
America/Monterrey | UTC−06:00 | UTC−05:00 | Central Time - Durango; Coahuila, Nuevo Leon, Tamaulipas (most areas) |
America/Montevideo | UTC−03:00 | UTC−03:00 | |
America/Montreal | UTC−05:00 | UTC−04:00 | |
America/Montserrat | UTC−04:00 | UTC−04:00 | |
America/Nassau | UTC−05:00 | UTC−04:00 | |
America/New_York | UTC−05:00 | UTC−04:00 | Eastern (most areas) |
America/Nipigon | UTC−05:00 | UTC−04:00 | Eastern - ON, QC (no DST 1967−73) |
America/Nome | UTC−09:00 | UTC−08:00 | Alaska (west) |
America/Noronha | UTC−02:00 | UTC−02:00 | Atlantic islands |
America/North_Dakota/Beulah | UTC−06:00 | UTC−05:00 | Central - ND (Mercer) |
America/North_Dakota/Center | UTC−06:00 | UTC−05:00 | Central - ND (Oliver) |
America/North_Dakota/New_Salem | UTC−06:00 | UTC−05:00 | Central - ND (Morton rural) |
America/Ojinaga | UTC−07:00 | UTC−06:00 | Mountain Time US - Chihuahua (US border) |
America/Panama | UTC−05:00 | UTC−05:00 | |
America/Pangnirtung | UTC−05:00 | UTC−04:00 | Eastern - NU (Pangnirtung) |
America/Paramaribo | UTC−03:00 | UTC−03:00 | |
America/Phoenix | UTC−07:00 | UTC−07:00 | MST - Arizona (except Navajo) |
America/Port_of_Spain | UTC−04:00 | UTC−04:00 | |
America/Port-au-Prince | UTC−05:00 | UTC−04:00 | |
America/Porto_Acre | UTC−05:00 | UTC−05:00 | |
America/Porto_Velho | UTC−04:00 | UTC−04:00 | Rondonia |
America/Puerto_Rico | UTC−04:00 | UTC−04:00 | |
America/Punta_Arenas | UTC−03:00 | UTC−03:00 | Region of Magallanes |
America/Rainy_River | UTC−06:00 | UTC−05:00 | Central - ON (Rainy R, Ft Frances) |
America/Rankin_Inlet | UTC−06:00 | UTC−05:00 | Central - NU (central) |
America/Recife | UTC−03:00 | UTC−03:00 | Pernambuco |
America/Regina | UTC−06:00 | UTC−06:00 | CST - SK (most areas) |
America/Resolute | UTC−06:00 | UTC−05:00 | Central - NU (Resolute) |
America/Rio_Branco | UTC−05:00 | UTC−05:00 | Acre |
America/Rosario | UTC−03:00 | UTC−03:00 | |
America/Santa_Isabel | UTC−08:00 | UTC−07:00 | |
America/Santarem | UTC−03:00 | UTC−03:00 | Para (west) |
America/Santiago | UTC−04:00 | UTC−03:00 | Chile (most areas) |
America/Santo_Domingo | UTC−04:00 | UTC−04:00 | |
America/Sao_Paulo | UTC−03:00 | UTC−03:00 | Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) |
America/Scoresbysund | UTC−01:00 | UTC+00:00 | Scoresbysund/Ittoqqortoormiit |
America/Shiprock | UTC−07:00 | UTC−06:00 | |
America/Sitka | UTC−09:00 | UTC−08:00 | Alaska - Sitka area |
America/St_Barthelemy | UTC−04:00 | UTC−04:00 | |
America/St_Johns | UTC−03:30 | UTC−02:30 | Newfoundland; Labrador (southeast) |
America/St_Kitts | UTC−04:00 | UTC−04:00 | |
America/St_Lucia | UTC−04:00 | UTC−04:00 | |
America/St_Thomas | UTC−04:00 | UTC−04:00 | |
America/St_Vincent | UTC−04:00 | UTC−04:00 | |
America/Swift_Current | UTC−06:00 | UTC−06:00 | CST - SK (midwest) |
America/Tegucigalpa | UTC−06:00 | UTC−06:00 | |
America/Thule | UTC−04:00 | UTC−03:00 | Thule/Pituffik |
America/Thunder_Bay | UTC−05:00 | UTC−04:00 | Eastern - ON (Thunder Bay) |
America/Tijuana | UTC−08:00 | UTC−07:00 | Pacific Time US - Baja California |
America/Toronto | UTC−05:00 | UTC−04:00 | Eastern - ON, QC (most areas) |
America/Tortola | UTC−04:00 | UTC−04:00 | |
America/Vancouver | UTC−08:00 | UTC−07:00 | Pacific - BC (most areas) |
America/Virgin | UTC−04:00 | UTC−04:00 | |
America/Whitehorse | UTC−08:00 | UTC−07:00 | Pacific - Yukon (south) |
America/Winnipeg | UTC−06:00 | UTC−05:00 | Central - ON (west); Manitoba |
America/Yakutat | UTC−09:00 | UTC−08:00 | Alaska - Yakutat |
America/Yellowknife | UTC−07:00 | UTC−06:00 | Mountain - NT (central) |
Antarctica/Casey | UTC+11:00 | UTC+11:00 | Casey |
Antarctica/Davis | UTC+07:00 | UTC+07:00 | Davis |
Antarctica/DumontDUrville | UTC+10:00 | UTC+10:00 | Dumont-d'Urville |
Antarctica/Macquarie | UTC+11:00 | UTC+11:00 | Macquarie Island |
Antarctica/Mawson | UTC+05:00 | UTC+05:00 | Mawson |
Antarctica/McMurdo | UTC+12:00 | UTC+13:00 | New Zealand time - McMurdo, South Pole |
Antarctica/Palmer | UTC−03:00 | UTC−03:00 | Palmer |
Antarctica/Rothera | UTC−03:00 | UTC−03:00 | Rothera |
Antarctica/South_Pole | UTC+12:00 | UTC+13:00 | |
Antarctica/Syowa | UTC+03:00 | UTC+03:00 | Syowa |
Antarctica/Troll | UTC+00:00 | UTC+02:00 | Troll |
Antarctica/Vostok | UTC+06:00 | UTC+06:00 | Vostok |
Arctic/Longyearbyen | UTC+01:00 | UTC+02:00 | |
Asia/Aden | UTC+03:00 | UTC+03:00 | |
Asia/Almaty | UTC+06:00 | UTC+06:00 | Kazakhstan (most areas) |
Asia/Amman | UTC+02:00 | UTC+03:00 | |
Asia/Anadyr | UTC+12:00 | UTC+12:00 | MSK+09 - Bering Sea |
Asia/Aqtau | UTC+05:00 | UTC+05:00 | Mangghystau/Mankistau |
Asia/Aqtobe | UTC+05:00 | UTC+05:00 | Aqtobe/Aktobe |
Asia/Ashgabat | UTC+05:00 | UTC+05:00 | |
Asia/Ashkhabad | UTC+05:00 | UTC+05:00 | |
Asia/Atyrau | UTC+05:00 | UTC+05:00 | Atyrau/Atirau/Gur'yev |
Asia/Baghdad | UTC+03:00 | UTC+03:00 | |
Asia/Bahrain | UTC+03:00 | UTC+03:00 | |
Asia/Baku | UTC+04:00 | UTC+04:00 | |
Asia/Bangkok | UTC+07:00 | UTC+07:00 | |
Asia/Barnaul | UTC+07:00 | UTC+07:00 | MSK+04 - Altai |
Asia/Beirut | UTC+02:00 | UTC+03:00 | |
Asia/Bishkek | UTC+06:00 | UTC+06:00 | |
Asia/Brunei | UTC+08:00 | UTC+08:00 | |
Asia/Calcutta | UTC+05:30 | UTC+05:30 | |
Asia/Chita | UTC+09:00 | UTC+09:00 | MSK+06 - Zabaykalsky |
Asia/Choibalsan | UTC+08:00 | UTC+08:00 | Dornod, Sukhbaatar |
Asia/Chongqing | UTC+08:00 | UTC+08:00 | |
Asia/Chungking | UTC+08:00 | UTC+08:00 | |
Asia/Colombo | UTC+05:30 | UTC+05:30 | |
Asia/Dacca | UTC+06:00 | UTC+06:00 | |
Asia/Damascus | UTC+02:00 | UTC+03:00 | |
Asia/Dhaka | UTC+06:00 | UTC+06:00 | |
Asia/Dili | UTC+09:00 | UTC+09:00 | |
Asia/Dubai | UTC+04:00 | UTC+04:00 | |
Asia/Dushanbe | UTC+05:00 | UTC+05:00 | |
Asia/Famagusta | UTC+02:00 | UTC+02:00 | Northern Cyprus |
Asia/Gaza | UTC+02:00 | UTC+03:00 | Gaza Strip |
Asia/Harbin | UTC+08:00 | UTC+08:00 | |
Asia/Hebron | UTC+02:00 | UTC+03:00 | West Bank |
Asia/Ho_Chi_Minh | UTC+07:00 | UTC+07:00 | |
Asia/Hong_Kong | UTC+08:00 | UTC+08:00 | |
Asia/Hovd | UTC+07:00 | UTC+07:00 | Bayan-Olgiy, Govi-Altai, Hovd, Uvs, Zavkhan |
Asia/Irkutsk | UTC+08:00 | UTC+08:00 | MSK+05 - Irkutsk, Buryatia |
Asia/Istanbul | UTC+03:00 | UTC+03:00 | |
Asia/Jakarta | UTC+07:00 | UTC+07:00 | Java, Sumatra |
Asia/Jayapura | UTC+09:00 | UTC+09:00 | New Guinea (West Papua / Irian Jaya); Malukus/Moluccas |
Asia/Jerusalem | UTC+02:00 | UTC+03:00 | |
Asia/Kabul | UTC+04:30 | UTC+04:30 | |
Asia/Kamchatka | UTC+12:00 | UTC+12:00 | MSK+09 - Kamchatka |
Asia/Karachi | UTC+05:00 | UTC+05:00 | |
Asia/Kashgar | UTC+06:00 | UTC+06:00 | |
Asia/Kathmandu | UTC+05:45 | UTC+05:45 | |
Asia/Katmandu | UTC+05:45 | UTC+05:45 | |
Asia/Khandyga | UTC+09:00 | UTC+09:00 | MSK+06 - Tomponsky, Ust-Maysky |
Asia/Kolkata | UTC+05:30 | UTC+05:30 | |
Asia/Krasnoyarsk | UTC+07:00 | UTC+07:00 | MSK+04 - Krasnoyarsk area |
Asia/Kuala_Lumpur | UTC+08:00 | UTC+08:00 | Malaysia (peninsula) |
Asia/Kuching | UTC+08:00 | UTC+08:00 | Sabah, Sarawak |
Asia/Kuwait | UTC+03:00 | UTC+03:00 | |
Asia/Macao | UTC+08:00 | UTC+08:00 | |
Asia/Macau | UTC+08:00 | UTC+08:00 | |
Asia/Magadan | UTC+11:00 | UTC+11:00 | MSK+08 - Magadan |
Asia/Makassar | UTC+08:00 | UTC+08:00 | Borneo (east, south); Sulawesi/Celebes, Bali, Nusa Tengarra; Timor (west) |
Asia/Manila | UTC+08:00 | UTC+08:00 | |
Asia/Muscat | UTC+04:00 | UTC+04:00 | |
Asia/Novokuznetsk | UTC+07:00 | UTC+07:00 | MSK+04 - Kemerovo |
Asia/Novosibirsk | UTC+07:00 | UTC+07:00 | MSK+04 - Novosibirsk |
Asia/Omsk | UTC+06:00 | UTC+06:00 | MSK+03 - Omsk |
Asia/Oral | UTC+05:00 | UTC+05:00 | West Kazakhstan |
Asia/Phnom_Penh | UTC+07:00 | UTC+07:00 | |
Asia/Pontianak | UTC+07:00 | UTC+07:00 | Borneo (west, central) |
Asia/Pyongyang | UTC+09:00 | UTC+09:00 | |
Asia/Qatar | UTC+03:00 | UTC+03:00 | |
Asia/Qyzylorda | UTC+05:00 | UTC+05:00 | Qyzylorda/Kyzylorda/Kzyl-Orda |
Asia/Rangoon | UTC+06:30 | UTC+06:30 | |
Asia/Riyadh | UTC+03:00 | UTC+03:00 | |
Asia/Saigon | UTC+07:00 | UTC+07:00 | |
Asia/Sakhalin | UTC+11:00 | UTC+11:00 | MSK+08 - Sakhalin Island |
Asia/Samarkand | UTC+05:00 | UTC+05:00 | Uzbekistan (west) |
Asia/Seoul | UTC+09:00 | UTC+09:00 | |
Asia/Shanghai | UTC+08:00 | UTC+08:00 | Beijing Time |
Asia/Singapore | UTC+08:00 | UTC+08:00 | |
Asia/Srednekolymsk | UTC+11:00 | UTC+11:00 | MSK+08 - Sakha (E); North Kuril Is |
Asia/Taipei | UTC+08:00 | UTC+08:00 | |
Asia/Tashkent | UTC+05:00 | UTC+05:00 | Uzbekistan (east) |
Asia/Tbilisi | UTC+04:00 | UTC+04:00 | |
Asia/Tehran | UTC+03:30 | UTC+04:30 | |
Asia/Tel_Aviv | UTC+02:00 | UTC+03:00 | |
Asia/Thimbu | UTC+06:00 | UTC+06:00 | |
Asia/Thimphu | UTC+06:00 | UTC+06:00 | |
Asia/Tokyo | UTC+09:00 | UTC+09:00 | |
Asia/Tomsk | UTC+07:00 | UTC+07:00 | MSK+04 - Tomsk |
Asia/Ujung_Pandang | UTC+08:00 | UTC+08:00 | |
Asia/Ulaanbaatar | UTC+08:00 | UTC+08:00 | Mongolia (most areas) |
Asia/Ulan_Bator | UTC+08:00 | UTC+08:00 | |
Asia/Urumqi | UTC+06:00 | UTC+06:00 | Xinjiang Time |
Asia/Ust-Nera | UTC+10:00 | UTC+10:00 | MSK+07 - Oymyakonsky |
Asia/Vientiane | UTC+07:00 | UTC+07:00 | |
Asia/Vladivostok | UTC+10:00 | UTC+10:00 | MSK+07 - Amur River |
Asia/Yakutsk | UTC+09:00 | UTC+09:00 | MSK+06 - Lena River |
Asia/Yangon | UTC+06:30 | UTC+06:30 | |
Asia/Yekaterinburg | UTC+05:00 | UTC+05:00 | MSK+02 - Urals |
Asia/Yerevan | UTC+04:00 | UTC+04:00 | |
Atlantic/Azores | UTC−01:00 | UTC+00:00 | Azores |
Atlantic/Bermuda | UTC−04:00 | UTC−03:00 | |
Atlantic/Canary | UTC+00:00 | UTC+01:00 | Canary Islands |
Atlantic/Cape_Verde | UTC−01:00 | UTC−01:00 | |
Atlantic/Faeroe | UTC+00:00 | UTC+01:00 | |
Atlantic/Faroe | UTC+00:00 | UTC+01:00 | |
Atlantic/Jan_Mayen | UTC+01:00 | UTC+02:00 | |
Atlantic/Madeira | UTC+00:00 | UTC+01:00 | Madeira Islands |
Atlantic/Reykjavik | UTC+00:00 | UTC+00:00 | |
Atlantic/South_Georgia | UTC−02:00 | UTC−02:00 | |
Atlantic/St_Helena | UTC+00:00 | UTC+00:00 | |
Atlantic/Stanley | UTC−03:00 | UTC−03:00 | |
Australia/ACT | UTC+10:00 | UTC+11:00 | |
Australia/Adelaide | UTC+09:30 | UTC+10:30 | South Australia |
Australia/Brisbane | UTC+10:00 | UTC+10:00 | Queensland (most areas) |
Australia/Broken_Hill | UTC+09:30 | UTC+10:30 | New South Wales (Yancowinna) |
Australia/Canberra | UTC+10:00 | UTC+11:00 | |
Australia/Currie | UTC+10:00 | UTC+11:00 | Tasmania (King Island) |
Australia/Darwin | UTC+09:30 | UTC+09:30 | Northern Territory |
Australia/Eucla | UTC+08:45 | UTC+08:45 | Western Australia (Eucla) |
Australia/Hobart | UTC+10:00 | UTC+11:00 | Tasmania (most areas) |
Australia/LHI | UTC+10:30 | UTC+11:00 | |
Australia/Lindeman | UTC+10:00 | UTC+10:00 | Queensland (Whitsunday Islands) |
Australia/Lord_Howe | UTC+10:30 | UTC+11:00 | Lord Howe Island |
Australia/Melbourne | UTC+10:00 | UTC+11:00 | Victoria |
Australia/North | UTC+09:30 | UTC+09:30 | |
